Desteklenen sınırlar, Red Hat ve ortakları tarafından genel donanım için yapılan sistem testinin mevcut durumunu yansıtır. Donanım kapasitesini yansıtan desteklenen sınırlara ek olarak, Red Hat Enterprise Linux abonelik koşulları kapsamında ek sınırlar olabilir.
Yeni versiyonlardaki limitler için aşağıdaki adresi inceleyebilirsiniz.
https://access.redhat.com/articles/rhel-limits
Maximum logical CPUs
Architecture | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
x86 | 32 | N/A1 | N/A1 | N/A1 |
x86_64 | 448 [4096]2 | 768 [5120]3 | 768 [8192] | 1792 [8192] |
Power | 128 | 768 [2048]4 | POWER8: 768 [2048] POWER9: 1536 [2048]5 Power10: 1920 [2048]6 | POWER9: 1536 [2048] Power10: 1536 [2048] |
IBM Z | z13: 64 | z13: 256 | z13: 256 z14: 340 | z14: 340 z15: 380 |
ARM | N/A | N/A | 256 | 512 [4096] |
Maximum memory
Architecture | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
x86 | 16GB | N/A1 | N/A1 | N/A1 |
x86_64 | 12TB [64TB]7 | 12TB [64TB]8 | 24TB [64TB] | 48TB [64TB] |
Power | 2TB | 32TB9 | POWER8: 32TB [128TB] POWER9: 64TB [128TB]10 Power10: 32TB [128TB]11 | POWER9: 64TB [128TB] Power10: 32TB [128TB] |
IBM Z | z13: 4TB | z13: 10TB | z13: 10TB z14: 16TB | z14: 16TB z15: 16TB |
ARM | N/A | N/A | 1.5TB [256TB] | 1.5TB [256TB] |
Maximum x86 per-process virtual address space | Approx. 3GB | N/A1 | N/A1 | N/A1 |
Maximum x86_64 per-process virtual address space | 128TB | 128TB | 128TB | 128TB |
Maximum Power per-process virtual address space | — | — | 4PB12 | 4PB12 |
Minimum required memory
Architecture | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
x86 | 512MB minimum, 1 GB per logical CPU recommended | N/A1 | N/A1 | N/A1 |
x86_64 | 1GB minimum, 1 GB per logical CPU recommended | 1GB minimum, 1 GB per logical CPU recommended13 | 1.5GB minimum, 1.5GB per logical CPU recommended13 | 1.5GB minimum, 1.5GB per logical CPU recommended13 |
Power | 2GB minimum, 2GB required per install | 2GB minimum, 2GB required per install | 2GB minimum, 2GB required per install | 2GB minimum, 2GB required per install |
IBM Z | 512MB | 1GB | 1GB minimum, 2GB required for installation | 1GB minimum, 2GB required for installation |
ARM | N/A | N/A | 2GB | 2GB |
Minimum required disk space
RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|
1GB minimum, 5GB recommended | 10GB minimum, 20GB recommended | 10GB minimum, 20GB recommended | 10GB minimum, 20GB recommended |
File systems and storage limits
Ext3
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Maximum file size | 2TB | 2TB | 2TB | 2TB |
Maximum file system size | 16TB | 16TB | 16TB | 16TB |
Maximum subdirectories | 32000 | 32000 | 32000 | 32000 |
Maximum symlink depth | 8 | 8 | 8 | 8 |
ACL support | Yes | Yes | Yes | Yes |
Ext4
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Maximum file size | 16TB | 16TB | 16TB | 16TB |
Maximum file system size | 16TB [1EB] | 50TB [1EB] | 50TB [1EB] | 50TB [1EB] |
Maximum subdirectories | 65000/unlimited | 65000/unlimited | 65000/unlimited | 65000/unlimited |
Maximum symlink depth | 8 | 8 | 8 | 8 |
ACL support | Yes | Yes | Yes | Yes |
GFS2
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Maximum file size | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] |
Maximum file system size | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] |
Maximum subdirectories | unlimited | unlimited | unlimited | unlimited |
Maximum symlink depth | unlimited | unlimited | unlimited | unlimited |
ACL support | Yes | Yes | Yes | Yes |
XFS
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Maximum file size | 100TB [8EB] | 500TB [8EB] | 8EB | 8EB |
Maximum file system size | 300TB [16EB]14 | 500TB [16EB] | 1PB | 1PB |
Maximum subdirectories | unlimited | unlimited | unlimited | unlimited |
Maximum symlink depth | 8 | 8 | 8 | 8 |
ACL support | Yes | Yes | Yes | Yes |
Storage
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Maximum Boot LUN size (BIOS) | 2TB15 | 2TB15 | 2TB | 2TB |
Maximum Boot LUN size (UEFI) | 32bit (i686) – 2TB, 64bit – 16TB (tested limit) | 50TB | 8EB | 8EB |
Maximum number of device paths (sd devices) |
8,192 16,17 | 10,000 16,17 | 10,000 16,17 | 10,000 16,17 |
Kernel and OS features
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Kernel foundation | 2.6.32 – 2.6.34 | 3.10 | 4.18 | 5.14 |
Compiler/toolchain | GCC 4.4 | GCC 4.8.2 | GCC 8.2.1 | GCC 11.2.1 |
Languages supported | 22 | 22 | TBD | TBD |
Certifications and Standards
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Common Operating Environment (COE) compliant | N/A | N/A | Under Discussion | Under Discussion |
LSB-compliant | Yes – 4.0 | Under Evaluation (4.1) | Under Discussion | Under Discussion |
GB18030 | Yes | Yes | Yes | Under Discussion |
Client environment
Feature | RHEL 6 | RHEL 7 | RHEL 8 | RHEL 9 |
---|---|---|---|---|
Desktop GUI | Gnome 2.28 | Gnome 3.8 | Gnome 3.2818 | Gnome 40, plus updates18 |
Graphics | X.org 7.4 | X.org 7.7 | Wayland 1.1518 | Wayland 1.1918 |
Office suite | OpenOffice v3.2 18 | LibreOffice v4.1.4 18 | LibreOffice v6.0.6.118 | LibreOffice v7.1.8.118 |
GNOME Evolution | v2.28 | v3.8.5 | v3.28.518 | v3.40.418 |
Default browser | Firefox 3.6 18 | Firefox 24.5 18 | Firefox 60.5.118 | Firefox 91.8.018 |
612 total views, 5 views today